Card meta
FiltersRanked · Win conditions
Only Ranked matches. A score of 50 is that band’s average, today 50.0% win rate — each band has its own normal.
| Card | Meta Score | Tier | Win rate |
|---|---|---|---|
X-Besta | 55.4 | S | 56.2% |
Servo Gigante | 54.5 | A | 54.7% |
Porcos Reais | 53.5 | A | 53.7% |
Cemitério | 53.1 | A | 53.3% |
Destruidores de Muro | 53.0 | A | 53.2% |
Gigante das Runas | 52.9 | A | 53.4% |
Lava | 52.8 | A | 53.2% |
Gigante Real | 52.5 | A | 53.3% |
Barril de Goblins | 52.4 | A | 52.6% |
Gigante Elétrico | 50.7 | B | 50.8% |
Escavadeira de Goblins | 50.4 | B | 50.4% |
Aríete de Batalha | 50.0 | B | 50.0% |
Balão | 49.3 | B | 49.2% |
Mineiro | 48.9 | B | 48.8% |
Goblin Gigante | 46.9 | C | 45.5% |
Barril de Esqueletos | 45.8 | C | 45.1% |
Corredor | 45.7 | C | 45.4% |
Gigante | 45.5 | C | 45.3% |
Golem | 45.2 | C | 44.8% |
Arbusto Traiçoeiro | 45.0 | C | 43.2% |
Morteiro | 44.7 | C | 43.9% |
Golem de Elixir | 41.4 | D | 39.2% |
Meta Score compares the card with the environment average, not with a 50% win rate: 50 is exactly the average, above that the card wins more than is normal at that level. It combines Ranked, Top 1000 and Top 200 (Top 200 weighs more), gives less weight to small samples and penalises cards that only work at one level. 21-day window. How we calculate.





















