Card meta
FiltersTop 200 · Evolutions
Only Top 200 matches. A score of 50 is that band’s average, today 52.8% win rate — each band has its own normal.
| Card | Meta Score | Tier | Win rate |
|---|---|---|---|
Gigante Real | 57.7 | S | 63.2% |
Morcegos | 55.0 | S | 58.3% |
Caçador | 54.9 | S | 58.4% |
Executor | 54.8 | A | 59.2% |
Valquíria | 54.7 | A | 57.9% |
Megacavaleiro | 54.0 | A | 57.7% |
Jaula de Goblin | 53.4 | A | 56.7% |
Arqueiras | 53.1 | A | 56.2% |
Destruidores de Muro | 53.0 | A | 56.1% |
Canhão | 52.5 | A | 55.4% |
Princesa | 52.4 | A | 55.4% |
Gigante Elétrico | 52.3 | A | 55.4% |
Tesla | 52.1 | A | 55.0% |
Cavaleiro | 51.9 | A | 54.8% |
Fantasma Real | 51.9 | A | 54.8% |
Esqueletos | 51.9 | A | 54.7% |
Barril de Goblins | 51.5 | A | 54.5% |
Espírito de Gelo | 51.5 | A | 54.4% |
Porcos Reais | 51.5 | A | 54.4% |
Goblin com Dardo | 50.9 | B | 53.8% |
Bombardeiro | 50.6 | B | 53.4% |
Recrutas Reais | 50.5 | B | 53.4% |
Dragão Elétrico | 49.9 | B | 52.7% |
Escavadeira de Goblins | 49.9 | B | 52.7% |
Aríete de Batalha | 49.8 | B | 52.6% |
Exército de Esqueletos | 49.4 | B | 52.1% |
Bola de Neve | 49.3 | B | 52.1% |
Goblin Gigante | 48.9 | B | 50.8% |
Dragão Infernal | 48.7 | B | 51.3% |
Bárbaros | 48.5 | B | 51.0% |
Bebê Dragão | 48.4 | B | 51.1% |
Morteiro | 48.0 | C | 50.5% |
Fornalha | 47.9 | C | 50.6% |
Pirotécnica | 47.9 | C | 50.0% |
Horda de Servos | 47.4 | C | 50.0% |
Zap | 47.4 | C | 50.1% |
Barril de Esqueletos | 47.3 | C | 49.5% |
PEKKA | 47.1 | C | 49.6% |
Bárbaros de Elite | 46.1 | C | 48.7% |
Mosqueteira | 45.2 | C | 47.3% |
Mago | 45.2 | C | 47.4% |
Bruxa | 44.6 | D | 46.8% |
Lenhador | 44.6 | D | 46.0% |
Meta Score compares the card with the environment average, not with a 50% win rate: 50 is exactly the average, above that the card wins more than is normal at that level. It combines Ranked, Top 1000 and Top 200 (Top 200 weighs more), gives less weight to small samples and penalises cards that only work at one level. 21-day window. How we calculate. In this category the ranking uses the base card; a separate ranking per variant is coming in a future version.










































