Card meta
FiltersOverall meta · Evolutions
A score combining all three bands, with Top 200 weighing most. Pick a band above to see it on its own.
| Card | Meta Score | Tier | Top 200 |
|---|---|---|---|
Morcegos | 53.3 | S | 57.8% |
Valquíria | 52.8 | S | 56.2% |
Arqueiras | 52.0 | A | 55.7% |
Tesla | 51.9 | A | 55.4% |
Megacavaleiro | 51.9 | A | 54.4% |
Canhão | 51.6 | A | 54.7% |
Esqueletos | 51.6 | A | 54.5% |
Gigante Real | 51.6 | A | 58.8% |
Gigante Elétrico | 51.4 | A | 55.2% |
Porcos Reais | 51.2 | A | 53.5% |
Jaula de Goblin | 51.1 | A | 54.1% |
Executor | 51.1 | A | 57.9% |
Espírito de Gelo | 51.1 | A | 53.8% |
Caçador | 50.9 | A | 57.7% |
Destruidores de Muro | 50.9 | A | 55.0% |
Fantasma Real | 50.7 | A | 53.9% |
Cavaleiro | 50.6 | A | 54.8% |
Princesa | 50.5 | A | 54.6% |
Bombardeiro | 50.4 | A | 53.9% |
Escavadeira de Goblins | 50.3 | B | 53.3% |
Bola de Neve | 49.9 | B | 51.7% |
Aríete de Batalha | 49.9 | B | 52.8% |
Barril de Goblins | 49.7 | B | 54.0% |
Recrutas Reais | 49.7 | B | 51.2% |
Goblin Gigante | 49.1 | B | 52.1% |
Goblin com Dardo | 49.0 | B | 53.2% |
Fornalha | 48.9 | B | 50.0% |
PEKKA | 48.8 | B | 50.6% |
Zap | 48.5 | B | 50.2% |
Mosqueteira | 48.4 | B | 47.9% |
Mago | 48.4 | B | 47.9% |
Exército de Esqueletos | 47.9 | C | 52.1% |
Pirotécnica | 47.8 | C | 51.0% |
Horda de Servos | 47.7 | C | 49.5% |
Bebê Dragão | 47.6 | C | 51.3% |
Dragão Elétrico | 47.5 | C | 53.5% |
Bárbaros de Elite | 47.4 | C | 49.4% |
Dragão Infernal | 47.3 | C | 49.5% |
Morteiro | 46.8 | C | 49.7% |
Barril de Esqueletos | 46.7 | C | 49.0% |
Lenhador | 46.2 | C | 45.6% |
Bárbaros | 45.7 | D | 51.3% |
Bruxa | 45.6 | D | 47.1% |
Meta Score compares the card with the environment average, not with a 50% win rate: 50 is exactly the average, above that the card wins more than is normal at that level. It combines Ranked, Top 1000 and Top 200 (Top 200 weighs more), gives less weight to small samples and penalises cards that only work at one level. 21-day window. How we calculate. In this category the ranking uses the base card; a separate ranking per variant is coming in a future version.










































