Card meta
FiltersOverall meta · Heroes
A score combining all three bands, with Top 200 weighing most. Pick a band above to see it on its own.
| Card | Meta Score | Tier | Top 200 |
|---|---|---|---|
Valquíria | 54.1 | S | 58.2% |
Barril de Bárbaro | 51.3 | A | 55.3% |
Cavaleiro | 50.7 | A | 54.5% |
Lápide | 50.6 | A | 56.4% |
Mago de Gelo | 50.5 | B | 53.9% |
Goblins | 50.4 | B | 53.9% |
Berserker | 50.4 | B | 51.6% |
Lançador | 49.8 | B | 53.2% |
Mago Elétrico | 49.3 | B | 51.6% |
Arqueiro Mágico | 49.0 | B | 51.0% |
Príncipe das Trevas | 49.0 | B | 52.0% |
Mosqueteira | 48.5 | B | 47.8% |
Mago | 48.4 | B | 48.2% |
Balão | 48.3 | B | 51.3% |
Golem de Gelo | 46.8 | C | 47.9% |
Gigante | 46.6 | C | 47.3% |
Megasservo | 46.1 | C | 49.1% |
Mini Pekka | 45.1 | D | 45.2% |
Meta Score compares the card with the environment average, not with a 50% win rate: 50 is exactly the average, above that the card wins more than is normal at that level. It combines Ranked, Top 1000 and Top 200 (Top 200 weighs more), gives less weight to small samples and penalises cards that only work at one level. 21-day window. How we calculate. In this category the ranking uses the base card; a separate ranking per variant is coming in a future version.

















